Note |
2012 EUR k |
2011 EUR k |
|
---|---|---|---|
Sales revenue | (1) | 1,127,182 | 1,032,820 |
Cost of sales | (2) | - 814,778 | - 744,166 |
Gross profit | 312,404 | 288,654 | |
Selling expenses | (3) | - 78,046 | - 67,440 |
General and administrative expenses | (4) | - 45,775 | - 43,365 |
Research and development costs | (5) | - 57,304 | - 49,916 |
Other operating income | (6) | 15,400 | 34,737 |
Other operating expenses | (7) | - 7,816 | - 11,550 |
Operating result | 138,863 | 151,120 | |
Finance income | 6,858 | 15,834 | |
Finance costs | - 21,910 | - 30,322 | |
Net finance costs | (8) | - 15,052 | - 14,488 |
Earnings before taxes | 123,811 | 136,632 | |
Income tax expense | (9) | - 34,409 | - 39,040 |
Net income | 89,402 | 97,592 | |
of which: attributable to non-controlling interests | (21) | 3,492 | 2,717 |
of which: attributable to shareholders of ElringKlinger AG | (21) | 85,910 | 94,875 |
Basic and diluted earnings per share in EUR | (10) | 1.36 | 1.50 |
Note |
2012 EUR k |
2011 EUR k |
|
---|---|---|---|
Net income | 89,402 | 97,592 | |
Currency translation difference | - 4,658 | 6,538 | |
Actuarial losses from pension commitments, net after tax |
- 15,904 | - 4,208 | |
Currency translation of a net investment in a foreign operation |
166 | 0 | |
Changes recognized directly in equity | - 20,396 | 2,330 | |
Total comprehensive income | 69,006 | 99,922 | |
of which: attributable to non-controlling interests | 2,907 | 3,505 | |
of which: attributable to shareholders of ElringKlinger AG | 66,099 | 96,417 |
Note |
Dec. 31, 2012 EUR k |
Dec. 31, 2011 EUR k |
||
---|---|---|---|---|
ASSETS | ||||
Intangible assets | (11) | 135,989 | 134,133 | |
Property, plant and equipment | (12) | 565,000 | 537,545 | |
Investment property | (13) | 13,329 | 13,071 | |
Financial assets | (14) | 1,637 | 2,621 | |
Non-current income tax assets | (15) | 2,830 | 3,355 | |
Other non-current assets | (15) | 2,737 | 1,730 | |
Deferred tax assets | (9) | 29,552 | 20,991 | |
Non-current assets | 751,074 | 713,446 | ||
Inventories | (16) | 229,586 | 216,467 | |
Trade receivables | (17) | 185,850 | 187,279 | |
Current income tax assets | (17) | 2,208 | 1,539 | |
Other current assets | (17) | 45,351 | 33,706 | |
Cash | (18) | 54,273 | 65,153 | |
Current assets | 517,268 | 504,144 | ||
Non-current assets held for sale and discontinued operations | (19) | 249 | 0 | |
1,268,591 | 1,217,590 |
Note |
Dec. 31, 2012 EUR k |
Dec. 31, 2011 EUR k |
||
---|---|---|---|---|
LIABILITIES AND EQUITY | ||||
Share capital | 63,360 | 63,360 | ||
Capital reserve | 118,238 | 118,238 | ||
Revenue reserves | 424,631 | 376,847 | ||
Other reserves | 3,048 | 22,208 | ||
Equity attributable to the shareholders of ElringKlinger AG | (20) | 609,277 | 580,653 | |
Non-controlling interest in equity | (21) | 30,978 | 29,458 | |
Equity | 640,255 | 610,111 | ||
Provisions for pensions | (22) | 101,559 | 79,132 | |
Non-current provisions | (23) | 11,121 | 7,402 | |
Non-current financial liabilities | (24) | 130,993 | 161,348 | |
Deferred tax liabilities | (9) | 46,781 | 44,900 | |
Other non-current liabilities | (25) | 10,149 | 21,069 | |
Non-current liabilities | 300,603 | 313,851 | ||
Current provisions | (23) | 18,409 | 15,499 | |
Trade payables | (25) | 58,065 | 65,019 | |
Current financial liabilities | (24) | 183,716 | 126,145 | |
Tax payable | (9) | 11,513 | 18,546 | |
Other current liabilities | (25) | 56,030 | 68,419 | |
Current liabilities | 327,733 | 293,628 | ||
1,268,591 | 1,217,590 |
Share capital EUR k |
Capital- reserves EUR k |
Revenue reserves EUR k |
|
---|---|---|---|
Note | (20) | (31) | (31) |
Balance as of Jan. 1, 2011 | 63,360 | 118,238 | 304,148 |
Capital increase | |||
Dividend distribution | - 22,176 | ||
Change in scope of consolidated financial statement | |||
Purchase of shares from controlling interests | |||
Total comprehensive income | 94,875 | ||
Net income Changes recognized directly in equity |
94,875 | ||
Balance as of Dec. 31, 2011/Balance as of Jan. 1, 2012 | 63,360 | 118,238 | 376,847 |
Capital increase | |||
Dividend distribution | - 36,749 | ||
Change in scope of consolidated financial statements | - 1,377 | ||
Purchase of shares from controlling interests | |||
Total comprehensive income | 85,910 | ||
Net income Changes recognized directly in equity |
85,910 | ||
Balance as of Dec. 31, 2012 | 63,360 | 118,238 | 424,631 |
Other reserves | |||||||
---|---|---|---|---|---|---|---|
Revenue reserve from SoRIE/OCI EUR k |
Equity impact of controlling interests EUR k |
Currency translation differences EUR k |
IAS 8 adjustment EUR k |
Equity attributable to the shareholders of ElringKlinger AG EUR k |
Non-controlling interests in equity EUR k |
Group equity EUR k |
|
(31) | (21) | ||||||
- 4,255 | - 946 | 16,448 | 9,957 | 506,950 | 15,340 | 522,290 | |
0 | 5,548 | 5,548 | |||||
- 22,176 | - 834 | - 23,010 | |||||
0 | 5,915 | 5,915 | |||||
- 538 | - 538 | - 16 | - 554 | ||||
- 4,032 | 15,531 | - 9,957 | 96,417 | 3,505 | 99,922 | ||
94,875 | 2,717 | 97,592 | |||||
- 4,032 | 15,531 | - 9,957 | 1,542 | 788 | 2,330 | ||
- 8,287 | - 1,484 | 31,979 | 0 | 580,653 | 29,458 | 610,111 | |
0 | 365 | 365 | |||||
- 36,749 | - 1,184 | - 37,933 | |||||
791 | - 586 | 0 | - 586 | ||||
- 140 | - 140 | - 568 | - 708 | ||||
- 15,414 | - 4,397 | 66,099 | 2,907 | 69,006 | |||
85,910 | 3,492 | 89,402 | |||||
- 15,414 | - 4,397 | - 19,811 | - 585 | - 20,396 | |||
- 23,701 | - 833 | 27,582 | 0 | 609,277 | 30,978 | 640,255 |
Note |
2012 EUR k |
2011 EUR k |
|
---|---|---|---|
Earnings before taxes | 123,811 | 136,632 | |
Depreciation/amortization (less write-ups) of non-current assets | (11) - (14) | 79,380 | 96,790 |
Net interest | (8) | 12,201 | 12,069 |
Changes in provisions | 4,508 | - 8,145 | |
Gains/losses on disposal of non-current assets | - 2,768 | - 17,519 | |
Change in inventories, trade receivables and other assets not resulting from financing and investing activities |
- 22,448 | - 95,888 | |
Change in trade payables and other liabilities not resulting from financing and investing activities |
- 34,972 | - 17,281 | |
Income taxes paid | (9) | - 40,879 | - 28,041 |
Interest paid | - 8,737 | - 8,306 | |
Interest received | 426 | 67 | |
Other non-cash expenses | 1,733 | 4,090 | |
Net cash from operating activities | 112,255 | 74,468 | |
Proceeds from disposals of property, plant and equipment, intangible assets and investment property | 8,974 | 36,501 | |
Proceeds from disposals of financial assets | 1,687 | 788 | |
Payments for investments in intangible assets | (11) | - 11,293 | - 8,956 |
Payments for investments in property, plant and equipment and investment property | (12), (13) | - 103,056 | - 112,653 |
Payments for investments in financial assets | (14) | - 412 | - 728 |
Payments for the acquisition of subsidiaries, less cash | - 4,081 | - 62,385 | |
Net cash from investing activities | - 108,181 | - 147,433 | |
Contributions from capital increases from minority shareholders | 365 | 5,548 | |
Payments to minorities for the purchase of shares | - 658 | - 554 | |
Dividends paid to shareholders and minorities | - 37,933 | - 23,010 | |
Proceeds from the addition of financial liabilities | (24) | 68,692 | 84,525* |
Payments from the repayment of financial liabilities | (24) | - 43,736 | - 31,099* |
Net cash from financing activities* | - 13,270 | 35,410 | |
Changes in cash | - 9,196 | - 37,555 | |
Effects of currency exchange rates on cash | - 1,684 | 1,518 | |
Cash at beginning of period | (18) | 65,153 | 101,190 |
Cash at end of period | (18) | 54,273 | 65,153 |